#
CATEGORIA SUB 23
Individual

Femenil  Sub 23 + 100m Dash
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1     11.92 F  1.7  Franz C, Isabel           22  Jalisco              5/14/2014  2014 Xalapa
  2     11.95 P  3.1  Hermosillo, Mayra L       20  Jalisco              5/26/2011  2011 Merida
  3     11.97 F  1.8  Santos, Gabriela          22  Jalisco              5/26/2011  2011 Merida
  4     11.98 P  3.1  Santos, Gabriela          22  Jalisco              5/26/2011  2011 Merida
  5     12.09 F  NWI  Ascencio G, Paola         21  Jalisco               5/7/2019  2019 Chihuahua
  6     12.18 F  1.8  Hermosillo, Mayra L       20  Jalisco              5/26/2011  2011 Merida
  7     12.21 F  0.5  Hermosillo, Mayra L       22  Jalisco              5/10/2013  2013 Tijuana
  8     12.32 F  1.4  Santos, Gabriela          21  Jalisco               6/2/2010  2010 Guadalajara
  9     12.47 P  1.8  Santos, Gabriela          21  Jalisco               6/2/2010  2010 Guadalajara
 10     12.52 P  1.0  Hermosillo, Mayra L       21  Jalisco              5/17/2012  2012 Puebla
 11     12.84 F  -1.6 Romero A, Marcela         20  Jalisco              5/13/2015  2015 Monterrey
 12     13.03 F  NWI  Gutierrez N, Karla M.     21  Jalisco              5/25/2005  2005 Yucatan
 13     13.33 P  NWI  Gutierrez N, Karla M.     21  Jalisco              5/25/2005  2005 Yucatan
 
Femenil  Sub 23 + 200m Dash
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1     23.91 F  0.8  Alvarez  P, Shakti Ascen  22  Jalisco              6/24/2025  ON CANADE 2025
  2     24.21 F  2.9  Alvarez P, Shakti Ascene  20  Jalisco              7/16/2023  Conade 2023
  3     24.36 F  0.5  Franz C, Isabel           22  Jalisco              5/14/2014  2014 Xalapa
  4     24.85 F  NWI  Ascencio G, Paola         21  Jalisco               5/7/2019  2019 Chihuahua
  5     24.93 F  -0.2 Alvarez P, Shakti Ascene  21  Guerreros EA          6/7/2024  Conade 2024
  6     25.45 P  NWI  Franz C, Isabel           20  Jalisco              5/17/2012  2012 Puebla
  7     25.48 F  1.8  Pena, Gabriela            20  Jalisco               6/2/2010  2010 Guadalajara
  8     25.49 F  -2.0 Hermosillo, Mayra L       20  Jalisco              5/26/2011  2011 Merida
  9     25.50 F  -2.0 Franz C, Isabel           21  Jalisco              5/10/2013  2013 Tijuana
 10     25.64 F  0.5  Resendiz, Sarahi          22  Jalisco              5/14/2014  2014 Xalapa
 11     25.74 P  1.5  Pena, Gabriela            20  Jalisco               6/2/2010  2010 Guadalajara
 12     25.79 P  -0.9 Hermosillo, Mayra L       20  Jalisco              5/26/2011  2011 Merida
 13     25.88 M  1.3  Cortes R, Sofia           22  Team Duany            6/7/2024  Conade 2024
 13     25.88 F  1.5  Romero A, Marcela         20  Jalisco              5/13/2015  2015 Monterrey
 15     26.39 P  NWI  Hermosillo, Mayra L       21  Jalisco              5/17/2012  2012 Puebla
 16     26.63 M  NWI  Arcadia G., Ambar Y       21  Jalisco              5/13/2015  2015 Monterrey
 17     26.74 M  NWI  Arcadia G., Ambar Y       20  Jalisco              5/14/2014  2014 Xalapa
 18     26.85 M  NWI  Marquez R, Onice          20  Jalisco              5/26/2011  2011 Merida
 19     26.87 F  0.7  Padilla G., Mariana       20  Jalisco              5/25/2005  2005 Yucatan
 20     26.93 P  -0.6 Padilla G., Mariana       20  Jalisco              5/25/2005  2005 Yucatan
 21     26.94 M  1.6  Cortes R, Sofia           20  Jalisco              6/22/2022  Conade 2022
 22     27.57 M  2.1  Marquez R, Onice          22  Jalisco              5/10/2013  2013 Tijuana
 23     27.65 M  NWI  Sanchez G, Veronica L     21  Jalisco              5/29/2009  2009 Hermosillo
 24     27.97 M  0.5  Marquez R, Onice          21  Jalisco              5/17/2012  2012 Puebla
 
Femenil  Sub 23 + 400m Dash
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1     51.55 F       Moran E, Paola            22  Jalisco               5/7/2019  2019 Chihuahua
  2     52.15 F       Medina S, Gabriela E      22  Jalisco              5/25/2007  2007 Puebla
  3     53.48 F       Alvarez  P, Shakti Ascen  22  Jalisco              6/24/2025  ON CANADE 2025
  4     53.69 F       Medina S, Gabriela E      21  Jalisco              5/12/2006  2006 IPN
  5     54.08 F       Galvan P, Natalia Sarai   22  Jalisco              5/21/2026  ON-2026-02
  6     54.33 F       Galvan P, Natalia Sarai   21  Jalisco              6/24/2025  ON CANADE 2025
  7     54.59 F       Medina S, Gabriela E      20  Jalisco              5/25/2005  2005 Yucatan
  8     54.97 F       Alvarez P, Shakti Ascene  20  Jalisco              7/16/2023  Conade 2023
  9     55.74 F       Alvarez P, Shakti Ascene  21  Guerreros EA          6/7/2024  Conade 2024
 10     56.36 F       Cibrian C., Veronica      21  Jalisco              5/13/2015  2015 Monterrey
 11     56.38 F       Franz C, Isabel           21  Jalisco              5/10/2013  2013 Tijuana
 12     56.49 F       Galvan P, Natalia Sarai   20  Sprinter              6/7/2024  Conade 2024
 12     56.49 P       Medina S, Gabriela E      20  Jalisco              5/25/2005  2005 Yucatan
 14     56.52 F       Angel T, Veronica         20  Jalisco               5/7/2019  2019 Chihuahua
 15     56.57 F       Cibrian C., Veronica      20  Jalisco              5/14/2014  2014 Xalapa
 16     57.00 F       Mendoza F, Patricia       21  Jalisco               5/7/2019  2019 Chihuahua
 17     57.38 F       Guevara E, Cristina       20  Jalisco              5/25/2007  2007 Puebla
 18     57.69 P       Franz C, Isabel           20  Jalisco              5/17/2012  2012 Puebla
 19     58.25 P       Aguirre O, Sonia A        20  Jalisco              5/17/2012  2012 Puebla
 20     58.70 P       Padilla G., Mariana       20  Jalisco              5/25/2005  2005 Yucatan
 21     58.90 P       Pena, Gabriela            20  Jalisco               6/2/2010  2010 Guadalajara
 21     58.90 F       Padilla G., Mariana       20  Jalisco              5/25/2005  2005 Yucatan
 23     59.40 F       Pajarito G, Diana E       21  Jalisco              5/13/2015  2015 Monterrey
 24     59.75 P       Palacios, Valeria         22  Jalisco              5/26/2011  2011 Merida
 25   1:00.87 F       Pena, Gabriela            20  Jalisco               6/2/2010  2010 Guadalajara
 26   1:01.48 P       Chavarin S, Adriana Gpe   21  Jalisco              5/17/2012  2012 Puebla
 
Femenil  Sub 23 + 800m Run
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1   2:06.47 F       Medina S, Gabriela E      22  Jalisco              5/25/2007  2007 Puebla
  2   2:07.81 F       Guevara E, Cristina       22  Jalisco              5/29/2009  2009 Hermosillo
  3   2:08.52 F       Guevara E, Cristina       20  Jalisco              5/25/2007  2007 Puebla
  4   2:08.88 F       Angel T, Veronica         20  Jalisco               5/7/2019  2019 Chihuahua
  5   2:09.80 F       Medina S, Gabriela E      21  Jalisco              5/12/2006  2006 IPN
  6   2:10.12 F       Angel T, Veronica         22  Jalisco               7/1/2021  Conade 2021
  7   2:10.24 F       Gomez V, Ana R            20  Jalisco              5/14/2014  2014 Xalapa
  8   2:10.75 F       Montes J, Alondra Fernan  20  Jalisco              5/21/2026  ON-2026-02
  9   2:11.31 F       Guevara E, Laura Lilia    21  Venados               6/7/2024  Conade 2024
 10   2:11.45 F       Cibrian C., Veronica      20  Jalisco              5/14/2014  2014 Xalapa
 11   2:11.47 F       Gomez V, Ana R            21  Jalisco              5/13/2015  2015 Monterrey
 12   2:12.10 F       Guevara E, Laura Lilia    20  Jalisco              7/16/2023  Conade 2023
 13   2:12.23 F       Cibrian C., Veronica      21  Jalisco              5/13/2015  2015 Monterrey
 14   2:14.84 F       Aguirre O, Sonia A        21  Jalisco              5/10/2013  2013 Tijuana
 15   2:17.28 M       Marquez R, Onice          20  Jalisco              5/26/2011  2011 Merida
 16   2:18.67 P       Aguirre O, Sonia A        20  Jalisco              5/17/2012  2012 Puebla
 17   2:18.83 M       Marquez R, Onice          22  Jalisco              5/10/2013  2013 Tijuana
 18   2:19.46 F       Sanchez G, Ursula P       20  Jalisco              5/25/2007  2007 Puebla
 19   2:20.38 F       Guevera E, Laura Lilia    22  Jalisco              6/24/2025  ON CANADE 2025
 20   2:22.61 P       Venegas M., Blanca        22  Jalisco              5/26/2011  2011 Merida
 21   2:23.24 P       Venegas M., Blanca        21  Jalisco               6/2/2010  2010 Guadalajara
 22   2:24.14 F       Gomez M., Violeta         20  Jalisco               5/3/2004  2004 Nayarit
 23   2:24.58 M       Marquez R, Onice          21  Jalisco              5/17/2012  2012 Puebla
 24   2:25.00 F       Venegas M., Blanca        21  Jalisco               6/2/2010  2010 Guadalajara
 25   2:25.81 P       Chavarin S, Adriana Gpe   20  Jalisco              5/26/2011  2011 Merida
 26   2:29.79 M       Arcadia G., Ambar Y       20  Jalisco              5/14/2014  2014 Xalapa
 27   2:30.30 M       Arcadia G., Ambar Y       21  Jalisco              5/13/2015  2015 Monterrey
 28   2:34.54 M       Cortes R, Sofia           20  Jalisco              6/22/2022  Conade 2022
 29   2:35.76 M       Sanchez G, Veronica L     21  Jalisco              5/29/2009  2009 Hermosillo
 30   2:36.61 M       Cortes R, Sofia           22  Team Duany            6/7/2024  Conade 2024
 
Femenil  Sub 23 + 1500m Run
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1   4:25.11 F       Guevara E, Cristina       22  Jalisco              5/29/2009  2009 Hermosillo
  2   4:25.60 F       Angel T, Veronica         22  Jalisco               7/1/2021  Conade 2021
  3   4:40.07 F       Aguilar C, Guadalupe J    22  Jalisco              5/29/2009  2009 Hermosillo
  4   4:42.45 F       Gutierrez C, Paola Lizbe  20  Jalisco              7/16/2023  Conade 2023
  5   4:46.45 F       Montes J, Alondra Fernan  20  Jalisco              5/21/2026  ON-2026-02
  6   4:48.73 F       Aguilar C, Guadalupe J    20  Jalisco              5/25/2007  2007 Puebla
  7   4:50.61 F       Sanchez G, Ursula P       22  Jalisco              5/29/2009  2009 Hermosillo
  8   4:52.82 F       Gutierrez  C, Paola Lize  22  Jalisco              6/24/2025  ON CANADE 2025
  9   4:54.08 F       Sanchez G, Ursula P       20  Jalisco              5/25/2007  2007 Puebla
 10   4:58.63 F       Aguirre O., Rosario       20  Jalisco              5/12/2006  2006 IPN
 11   5:01.10 F       Venegas M., Blanca        21  Jalisco               6/2/2010  2010 Guadalajara
 
Femenil  Sub 23 + 5000m Run
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1  17:04.03 F       Torres G, Ana Maria Vale  22  Jalisco              7/16/2023  Conade 2023
  2  17:27.94 F       Aguilar C, Guadalupe J    22  Jalisco              5/29/2009  2009 Hermosillo
  3  17:31.65 F       Gomez M., Violeta         21  Jalisco              5/25/2005  2005 Yucatan
  4  17:51.61 F       Espinoza A, Dafne Camila  21  Galgos Tepa           6/7/2024  Conade 2024
  5  17:52.34 F       Torres G, Ana Maria Vale  20  Jalisco               7/1/2021  Conade 2021
  6  17:55.43 F       Gomez M., Violeta         22  Jalisco              5/12/2006  2006 IPN
  7  18:09.32 F       Sanchez G, Ursula P       22  Jalisco              5/29/2009  2009 Hermosillo
  8  18:11.68 F       Gutierrez C, Paola Lizbe  20  Jalisco              7/16/2023  Conade 2023
  9  18:13.42 F       Aguilar C, Guadalupe J    20  Jalisco              5/25/2007  2007 Puebla
 10  18:21.06 F       Torres G, Ana Maria Vale  21  Jalisco              6/22/2022  Conade 2022
 11  18:35.76 F       Espinoza A, Dafne Camila  22  Jalisco              6/24/2025  ON CANADE 2025
 12  18:42.26 F       Cadenas, Alejandra        21  Jalisco              5/26/2011  2011 Merida
 13  18:53.77 F       Gomez M., Violeta         20  Jalisco               5/3/2004  2004 Nayarit
 14  19:04.15 F       Gutierrez  C, Paola Lize  22  Jalisco              6/24/2025  ON CANADE 2025
 15  19:30.31 F       Cadenas, Alejandra        22  Jalisco              5/17/2012  2012 Puebla
 16  19:48.95 F       Barba L, Magdalena        22  Jalisco               6/2/2010  2010 Guadalajara
 
Femenil  Sub 23 + 10000m Run
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1  36:48.84 F       Cadenas, Alejandra        20  Jalisco               6/2/2010  2010 Guadalajara
  2  36:53.63 F       Espinoza A, Dafne Camila  22  Jalisco              6/24/2025  ON CANADE 2025
  3  37:16.32 F       De la Torre F, Vanessa    20  Jalisco              5/13/2015  2015 Monterrey
  4  37:17.15 F       Torres G, Ana Maria Vale  22  Jalisco              7/16/2023  Conade 2023
  5  37:24.74 F       Perez V, Frida Sofia      20  Jalisco              7/16/2023  Conade 2023
  6  38:25.27 F       Gonzalez G., Martha       22  Jalisco               6/2/2010  2010 Guadalajara
  7  38:44.01 F       Perez V, Frida Sofia      21  Firenze               6/7/2024  Conade 2024
  8  38:44.15 F       Torres G, Ana Maria Vale  21  Jalisco              6/22/2022  Conade 2022
  9  39:22.05 F       Cadenas, Alejandra        22  Jalisco              5/17/2012  2012 Puebla
 10  39:28.25 F       Cadenas, Alejandra        21  Jalisco              5/26/2011  2011 Merida
 11  40:21.71 F       Torres G, Ana Maria Vale  20  Jalisco               7/1/2021  Conade 2021
 12  42:01.30 F       Suarez G, Luciana         21  Jalisco              6/24/2025  ON CANADE 2025
 13  42:33.44 F       Gomez M, Monica Paola     22  Jalisco               7/1/2021  Conade 2021
 
Femenil  Sub 23 + 10000m Walk
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1  50:09.04 F       Velazquez I, Diana C      22  Jalisco               5/7/2019  2019 Chihuahua
  2  51:31.42 F       Franco P, Yadira Noemi    22  Jalisco              7/16/2023  Conade 2023
  3  51:45.02 F       Franco P, Yadira Noemi    20  Jalisco               7/1/2021  Conade 2021
  4  53:08.09 F       Franco P, Yadira Noemi    21  Jalisco              6/22/2022  Conade 2022
  5 :08:35.47 F       Velazquez A, Karla Ivett  20  Jalisco              6/22/2022  Conade 2022
 
Femenil  Sub 23 + 100m Hurdles
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1     13.92 F  NWI  Savinon F., Karla         22  Jalisco              5/29/2009  2009 Hermosillo
  2     14.40 F  2.4  Santos, Gabriela          22  Jalisco              5/26/2011  2011 Merida
  3     14.48 F  -0.4 Santos, Gabriela          21  Jalisco               6/2/2010  2010 Guadalajara
  4     14.50 P  -0.9 Santos, Gabriela          22  Jalisco              5/26/2011  2011 Merida
  5     14.73 F  1.2  Savinon F., Karla         20  Jalisco              5/25/2007  2007 Puebla
  6     14.87 P  0.4  Santos, Gabriela          21  Jalisco               6/2/2010  2010 Guadalajara
  7     15.13 M  NWI  Cortes R, Sofia           22  Team Duany            6/7/2024  Conade 2024
  8     15.21 M  1.0  Cortes R, Sofia           20  Jalisco              6/22/2022  Conade 2022
  9     15.25 F  -1.9 De La Torre C, Dafne      20  Jalisco              5/21/2026  ON-2026-02
  9     15.25 M  NWI  Arcadia G., Ambar Y       21  Jalisco              5/13/2015  2015 Monterrey
 11     15.34 F  -1.0 Nieves M, Freya Danae     20  Jalisco              6/24/2025  ON CANADE 2025
 12     15.35 F  NWI  Gutierrez N, Karla M.     22  Jalisco              5/12/2006  2006 IPN
 13     15.51 M  -0.3 Marquez R, Onice          22  Jalisco              5/10/2013  2013 Tijuana
 14     15.52 M  -0.3 Arcadia G., Ambar Y       20  Jalisco              5/14/2014  2014 Xalapa
 15     15.55 M  NWI  Marquez R, Onice          20  Jalisco              5/26/2011  2011 Merida
 15     15.55 F  1.9  Hinrichs V, Janice        22  Jalisco              7/16/2023  Conade 2023
 17     15.64 F  NWI  Gutierrez N, Karla M.     21  Jalisco              5/25/2005  2005 Yucatan
 18     15.75 F  0.7  Gutierrez N, Karla M.     20  Jalisco               5/3/2004  2004 Nayarit
 18     15.75 M  NWI  Sanchez G, Veronica L     21  Jalisco              5/29/2009  2009 Hermosillo
 20     15.96 M  NWI  Marquez R, Onice          21  Jalisco              5/17/2012  2012 Puebla
 21     16.18 P  NWI  Gutierrez N, Karla M.     21  Jalisco              5/25/2005  2005 Yucatan
 22     16.77 P  +0.0 Gutierrez N, Karla M.     20  Jalisco               5/3/2004  2004 Nayarit
 
Femenil  Sub 23 + 400m Hurdles
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1     57.35 F       Moran E, Paola            22  Jalisco               5/7/2019  2019 Chihuahua
  2     58.78 F       Savinon F., Karla         22  Jalisco              5/29/2009  2009 Hermosillo
  3   1:00.27 F       Nuno C, Angelica Valeria  21  Jalisco              5/21/2026  ON-2026-02
  4   1:00.45 F       Hinrichs V, Janice        22  Jalisco              7/16/2023  Conade 2023
  5   1:00.62 F       Torres S, Anaid           21  Jalisco               7/1/2021  Conade 2021
  6   1:00.91 F       Nuno C, Angelica Valeria  20  Jalisco              6/24/2025  ON CANADE 2025
  7   1:01.25 F       Savinon F., Karla         20  Jalisco              5/25/2007  2007 Puebla
  8   1:02.04 F       Torres S, Anaid           22  Jalisco              6/22/2022  Conade 2022
  9   1:02.52 F       Mendoza F, Patricia       21  Jalisco               5/7/2019  2019 Chihuahua
 10   1:03.07 F       Vital O, Fatima           20  Jalisco              6/24/2025  ON CANADE 2025
 11   1:04.27 F       Nieves M, Freya Danae     20  Jalisco              6/24/2025  ON CANADE 2025
 12   1:05.42 F       Ramirez de O, Zulema      22  Jalisco              5/26/2011  2011 Merida
 13   1:06.51 F       Pena, Gabriela            22  Jalisco              5/17/2012  2012 Puebla
 14   1:06.89 P       Ramirez de O, Zulema      22  Jalisco              5/26/2011  2011 Merida
 15   1:06.91 F       Pena Z., Cinthya          21  Jalisco               6/2/2010  2010 Guadalajara
 16   1:08.20 P       Pena Z., Cinthya          21  Jalisco               6/2/2010  2010 Guadalajara
 
Femenil  Sub 23 + 3000m StplCh
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1  10:55.77 F       Gomez V, Ana R            20  Jalisco              5/14/2014  2014 Xalapa
  2  11:11.00 F       Gomez M., Violeta         21  Jalisco              5/25/2005  2005 Yucatan
  3  11:26.93 F       Gomez V, Ana R            21  Jalisco              5/13/2015  2015 Monterrey
  4  11:38.53 F       Barba L, Magdalena        21  Jalisco              5/29/2009  2009 Hermosillo
  5  11:40.84 F       Gomez M., Violeta         22  Jalisco              5/12/2006  2006 IPN
  6  11:47.10 F       Perez V, Frida Sofia      22  Jalisco              6/24/2025  ON CANADE 2025
  7  12:03.85 F       Barba L, Magdalena        22  Jalisco               6/2/2010  2010 Guadalajara
  8  12:05.37 F       Calvo C., Monica          21  Jalisco              5/17/2012  2012 Puebla
  9  12:07.86 F       Gomez M, Monica Paola     20  Jalisco               5/7/2019  2019 Chihuahua
 10  12:16.18 F       Calvo C., Monica          22  Jalisco              5/10/2013  2013 Tijuana
 11  12:17.51 F       Pena d, Sofia             20  Jalisco              5/21/2026  ON-2026-02
 12  12:21.35 F       De Loa A, Veronica        22  Jalisco               7/1/2021  Conade 2021
 
Femenil  Sub 23 +  High Jump
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1     1.65m M       Cortes R, Sofia           22  Team Duany            6/7/2024  Conade 2024
  2     1.60m M       Marquez R, Onice          22  Jalisco              5/10/2013  2013 Tijuana
  3     1.59m M       Cortes R, Sofia           20  Jalisco              6/22/2022  Conade 2022
  4     1.56m M       Marquez R, Onice          21  Jalisco              5/17/2012  2012 Puebla
  4     1.56m F       Zendejas B, Daniela Noem  22  Atletismo JP          6/7/2024  Conade 2024
  6     1.55m F       Larracilla G., Mara S.    21  Jalisco               6/2/2010  2010 Guadalajara
  6     1.55m F       Zendejas B, Daniela Noem  20  Jalisco              6/22/2022  Conade 2022
  8     1.53m M       Sanchez G, Veronica L     21  Jalisco              5/29/2009  2009 Hermosillo
  9     1.50m M       Marquez R, Onice          20  Jalisco              5/26/2011  2011 Merida
 10     1.47m M       Arcadia G., Ambar Y       21  Jalisco              5/13/2015  2015 Monterrey
 11     1.46m M       Arcadia G., Ambar Y       20  Jalisco              5/14/2014  2014 Xalapa
 
Femenil  Sub 23 +  Pole Vault
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1     3.80m F       Hinojosa, Sandra          22  Jalisco              5/29/2009  2009 Hermosillo
  2     3.60m F       Romero B, Diana           21  Jalisco              7/16/2023  Conade 2023
  3     3.50m F       Hernandez A, Jazmin E     20  Jalisco              5/13/2015  2015 Monterrey
  4     3.40m F       Rodriguez S, Ines         22  Jalisco               7/1/2021  Conade 2021
  5     3.30m F       Medina N, Angelica E      22  Jalisco              5/25/2007  2007 Puebla
  6     3.20m F       Munoz R, Maria Jose       20  Jalisco               7/1/2021  Conade 2021
  6     3.20m F       Munoz R, Maria Jose       22  Jalisco              7/16/2023  Conade 2023
  8     3.10m F       Munoz R, Maria Jose       21  Jalisco              6/22/2022  Conade 2022
  9     2.90m F       Jaime C., Valeria         22  Jalisco               6/2/2010  2010 Guadalajara
 10     2.70m F       Arteaga, Paloma           20  Jalisco              5/26/2011  2011 Merida
 11     2.40m F       Rivera, Vanessa           21  Jalisco              5/12/2006  2006 IPN
 
Femenil  Sub 23 +  Long Jump
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1     6.11m F       Bravo A., Alondra Ma      22  Jalisco               5/7/2019  2019 Chihuahua
  2     5.86m F       Triana, Jacqueline        22  Jalisco              5/29/2009  2009 Hermosillo
  3     5.84m F  2.3  Barrientos, Diana         20  Jalisco              5/26/2011  2011 Merida
  4     5.62m F  1.6  Mantinan A, Melissa       21  Jalisco              6/22/2022  Conade 2022
  5     5.58m F       Morales R, Luisa F        21  Jalisco              5/14/2014  2014 Xalapa
  6     5.57m F  +0.0 Morales R, Luisa F        20  Jalisco              5/10/2013  2013 Tijuana
  7     5.48m F  0.1  Barrientos, Diana         21  Jalisco              5/17/2012  2012 Puebla
  8     5.45m F  0.6  Vazquez H, Judith         22  Jalisco              6/22/2022  Conade 2022
  8     5.45m F  -1.0 Mantinan A, Melissa       22  Jalisco              7/16/2023  Conade 2023
 10     5.44m F  -1.6 Mantinan A, Melissa       20  Jalisco               7/1/2021  Conade 2021
 11     5.42m M       Cortes R, Sofia           22  Team Duany            6/7/2024  Conade 2024
 11     5.42m M  1.1  Cortes R, Sofia           20  Jalisco              6/22/2022  Conade 2022
 13     5.36m M       Marquez R, Onice          20  Jalisco              5/26/2011  2011 Merida
 14     5.27m F  +0.0 De La Torre C, Dafne      20  Jalisco              5/21/2026  ON-2026-02
 15     5.21m F  -0.6 Vargas, Mayra             20  Jalisco              5/13/2015  2015 Monterrey
 16     5.20m M       Arcadia G., Ambar Y       21  Jalisco              5/13/2015  2015 Monterrey
 17     5.16m M       Marquez R, Onice          21  Jalisco              5/17/2012  2012 Puebla
 18     5.13m F  -0.9 Ruvalcaba G, Hannia Lize  22  Jalisco              6/24/2025  ON CANADE 2025
 18     5.13m F  1.0  Ruvalcaba G, Hannia Lize  21  Pto Vallarta          6/7/2024  Conade 2024
 20     5.10m F  0.9  Morales R, Luisa F        22  Jalisco              5/13/2015  2015 Monterrey
 21     5.04m F  0.6  Zendejas B, Daniela Noem  20  Jalisco              6/22/2022  Conade 2022
 22     5.03m M  +0.0 Arcadia G., Ambar Y       20  Jalisco              5/14/2014  2014 Xalapa
 23     4.97m M  -2.3 Marquez R, Onice          22  Jalisco              5/10/2013  2013 Tijuana
 24     4.83m F  0.6  Larracilla G., Mara S.    21  Jalisco               6/2/2010  2010 Guadalajara
 25     4.72m M       Sanchez G, Veronica L     21  Jalisco              5/29/2009  2009 Hermosillo
 
Femenil  Sub 23 +  Triple Jump
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1    12.80m F       Triana, Jacqueline        22  Jalisco              5/29/2009  2009 Hermosillo
  2    12.45m F  3.7  Morales R, Luisa F        20  Jalisco              5/10/2013  2013 Tijuana
  3    12.20m F       Bravo A., Alondra Ma      22  Jalisco               5/7/2019  2019 Chihuahua
  4    12.01m F  +3.4 Vazquez E, Marcia L       20  Jalisco              5/10/2013  2013 Tijuana
  5    11.96m F  0.9  Morales R, Luisa F        21  Jalisco              5/14/2014  2014 Xalapa
  6    11.79m F       Vazquez H, Judith         22  Jalisco              6/22/2022  Conade 2022
  7    11.62m F       Belen S., Gabriela        22  Jalisco              5/29/2009  2009 Hermosillo
  8    11.21m F  -0.9 Barrientos, Diana         21  Jalisco              5/17/2012  2012 Puebla
  9    10.93m F       Ascencio C, Ivanna Atzhi  22  Team Duany            6/7/2024  Conade 2024
 10    10.83m F  -1.5 Ascencio C, Ivanna Atzhi  21  Jalisco              7/16/2023  Conade 2023
 
Femenil  Sub 23 +  Shot Put
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1    13.91m F       Estrada L., Irais         20  Jalisco              5/25/2007  2007 Puebla
  2    13.86m F       Estrada L., Irais         22  Jalisco              5/29/2009  2009 Hermosillo
  3    12.30m F       Gallardo, Sandra          22  Jalisco              5/29/2009  2009 Hermosillo
  4    11.47m F       Padilla L, Maria d l Ang  20  Jalisco              5/12/2006  2006 IPN
  5    10.87m F       Mariscal, Tania           22  Jalisco              5/26/2011  2011 Merida
  6    10.69m M       Cortes R, Sofia           22  Team Duany            6/7/2024  Conade 2024
  7    10.56m M       Arcadia G., Ambar Y       21  Jalisco              5/13/2015  2015 Monterrey
  8    10.33m M       Arcadia G., Ambar Y       20  Jalisco              5/14/2014  2014 Xalapa
  9    10.13m M       Cortes R, Sofia           20  Jalisco              6/22/2022  Conade 2022
 10     9.91m F       Mariscal, Tania           21  Jalisco               6/2/2010  2010 Guadalajara
 11     8.83m M       Marquez R, Onice          21  Jalisco              5/17/2012  2012 Puebla
 11     8.83m M       Marquez R, Onice          22  Jalisco              5/10/2013  2013 Tijuana
 13     8.70m M       Sanchez G, Veronica L     21  Jalisco              5/29/2009  2009 Hermosillo
 14     8.51m M       Marquez R, Onice          20  Jalisco              5/26/2011  2011 Merida
 
Femenil  Sub 23 +  Discus
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1    49.46m F       Estrada L., Irais         22  Jalisco              5/29/2009  2009 Hermosillo
  2    46.73m F       Estrada L., Irais         20  Jalisco              5/25/2007  2007 Puebla
  3    45.99m F       Gonzalez O, Ana D         22  Jalisco              5/10/2013  2013 Tijuana
  4    45.66m F       Cortes A, Sabrina Dayana  22  Jalisco              5/21/2026  ON-2026-02
  5    44.78m F       Padilla L, Maria d l Ang  21  Jalisco              5/25/2007  2007 Puebla
  6    44.76m F       Cortes a, Sabrina Dayani  21  Jalisco              6/24/2025  ON CANADE 2025
  7    44.13m F       Gonzalez O, Ana D         21  Jalisco              5/17/2012  2012 Puebla
  8    43.60m F       Padilla L, Maria d l Ang  20  Jalisco              5/12/2006  2006 IPN
  9    43.37m F       Cortes A, Sabrina Dayani  20  Throwers Rev          6/7/2024  Conade 2024
 10    40.13m F       Gonzalez O, Ana D         20  Jalisco              5/26/2011  2011 Merida
 11    38.69m F       Gallardo, Sandra          22  Jalisco              5/29/2009  2009 Hermosillo
 12    35.77m F       Cortes A, Jennifer Gpe    20  Jalisco               5/7/2019  2019 Chihuahua
 13    28.88m F       Mariscal, Tania           22  Jalisco              5/26/2011  2011 Merida
 14    22.13m F       Mariscal, Tania           21  Jalisco               6/2/2010  2010 Guadalajara
 
Femenil  Sub 23 +  Hammer
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1    32.76m F       Arias V, Britany Idania   21  Jalisco              7/16/2023  Conade 2023
 
Femenil  Sub 23 +  Javelin
===================================================================================================
                      Name                    Age/Yr Team
